Starting to go viral?

Clippings from news sources involving fashion freedom and other gender equality issues.
User avatar
crfriend
Master Barista
Posts: 14433
Joined: Fri Nov 19, 2004 9:52 pm
Location: New England (U.S.)
Contact:

Re: Starting to go viral?

Post by crfriend »

The surge thanks to the CNN article is over. Here's the picture (minus the run-up) of the raw numbers:

2022-08-25: 18766 hits, 916 distinct IPs
2022-08-26: 47759 hits, 1853 distinct IPs
2022-08-27: 29744 hits, 2417 distinct IPs
2022-08-28: 29915 hits, 3241 distinct IPs
2022-08-29: 26113 hits, 1796 distinct IPs
2022-08-30: 31465 hits, 1171 distinct IPs
2022-08-31: 26030 hits, 722 distinct IPs
2022-09-01: 28547 hits, 663 distinct IPs
2022-09-02: 27238 hits, 430 distinct IPs
2022-09-03: 23830 hits, 395 distinct IPs
2022-09-04: 20885 hits, 413 distinct IPs
2022-09-05: 25043 hits, 448 distinct IPs
2022-09-06: 21849 hits, 429 distinct IPs
2022-09-07: 22915 hits, 400 distinct IPs
2022-09-08: 22974 hits, 400 distinct IPs
2022-09-09: 23525 hits, 439 distinct IPs
2022-09-10: 23308 hits, 392 distinct IPs
2022-09-11: 21934 hits, 391 distinct IPs
2022-09-12: 28634 hits, 371 distinct IPs
2022-09-13: 31437 hits, 409 distinct IPs
2022-09-14: 31866 hits, 430 distinct IPs
2022-09-15: 30031 hits, 407 distinct IPs
2022-09-16: 40540 hits, 399 distinct IPs
2022-09-17: 33854 hits, 372 distinct IPs
2022-09-18: 25928 hits, 391 distinct IPs
2022-09-19: 25760 hits, 365 distinct IPs
Retrocomputing -- It's not just a job, it's an adventure!
ScotL
Chatbot
Posts: 1459
Joined: Fri Aug 19, 2022 12:43 am

Re: Starting to go viral?

Post by ScotL »

Congratulations Carl, that’s awesome
Post Reply